| Weekly Benefit | |||
|---|---|---|---|
| 2018/19 | 2017/18 | ||
| Basic Retirement Pension | |||
| Single person | £125.95 | £122.30 | |
| Couple | £201.45 | £195.60 | |
| Pension Credit Standard Minimum Guarantee | |||
| Single person | £163.00 | £159.35 | |
| Couple | £248.00 | £243.25 | |
| New State Pension | |||
| £164.35 | £159.55 | Child Benefit | |
| First eligible child | £20.70 | £20.70 | |
| Each subsequent child | £13.70 | £13.70 | |
| Generally no additional amount for more than two children, unless born before 6 April 2017. | |||
| Statutory Sick Pay (SSP) | |||
| Average weekly earnings £116 or over (2017/18 £113) | £92.05 | £89.35 | |
| Statutory Maternity Pay (SMP) and Statutory Adoption Pay (SAP) | |||
| 90% of average weekly pay | First 6 weeks | First 6 weeks | |
| Lower of £145.18 (2017/18 £140.98) or 90% average weekly earnings | Next 33 weeks | Next 33 weeks | |
| Statutory Paternity Pay (SPP) | 2 weeks | 2 weeks | |
| Shared Parental Pay | Payable for up to the balance of the untaken SMP period. | Payable for up to the balance of the untaken SMP period. | |
| SPP and Shared Parental Pay | |||
| Lower of £145.18 (2017/18 £140.98) or 90% average weekly earnings | |||
| Jobseeker's Allowance | |||
| Single person (25 or over) | £73.10 | £73.10 | |
| Couple (both 18 or over) | £114.85 | £114.85 | |
| National Living Wage | From 1 April 2018 | From 1 April 2017 | |
| Age 25 and over | £7.83 | £7.50 | |
| National Minimum Wage | From 1 April 2018 | From 1 April 2017 | |
| 21 - 24 | £7.38 | £7.05 | |
| 18 - 20 | £5.90 | £5.60 | |
| 16 and 17 | £4.20 | £4.05 | |
| Apprentices* | £3.70 | £3.50 | |
*Rate applies to apprentices under 19, or those 19 and over in the first year of apprenticeship. |
|||
| Universal Credit (monthly rates) | |||
| Single person (25 or over) | £317.82 | £317.82 | |
| Couple (where one or both 25 or over) | £498.89 | £498.89 | |