Band of taxable income | Rate | Rate if dividends | |
---|---|---|---|
£ | % | % | |
0 – 5,000 | Starting rate for savings | 0 | N/A |
0 – 37,500 | Basic rate | 20 | 7.5 |
37,501 – 150,000 | Higher rate | 40 | 32.5 |
Over 150,000 | Additional rate | 45 | 38.1 |
Special rates for savings and dividend income falling into above bands of taxable income | |||
Savings Allowance | |||
Basic rate taxpayers | 1,000 | 0 | |
Higher rate taxpayers | 500 | 0 | |
Additional rate taxpayers | Nil | N/A | |
Dividend Allowance | |||
for all taxpayers | 2,000 | 0 |
Band of taxable income | Rate | Rate if dividends | |||||
---|---|---|---|---|---|---|---|
£ | % | % | |||||
0 – 37,500 |
Basic rate | 20 | 7.5 | ||||
37,501 – 150,000 | Higher rate | 40 | 32.5 | ||||
Over 150,000 | Additional rate | 45 | 38.1 | ||||
Special rates for savings and dividend income falling into above bands of taxable income | |||||||
Savings Allowance | |||||||
Basic rate taxpayers | 1,000 | 0 | |||||
Higher rate taxpayers | 500 | 0 | |||||
Additional rate taxpayers | Nil | N/A | |||||
Dividend Allowance | |||||||
for all taxpayers | 2,000 | 0 |