Consideration (£) | Rate |
---|---|
0 – 145,000 | 0% |
145,001 – 250,000 | 2% |
250,001 – 325,000 | 5% |
325,001 – 750,000 | 10% |
750,001 and above | 12% |
The rates apply to the portion of the total value which falls within each band.
Residential rates may be increased by 4% where further residential properties, costing over £40,000, are acquired.
First-time Buyer relief raises the zero rate tax threshold for first-time buyers from £145,000 to £175,000.
Consideration (£) | Rate |
---|---|
0 – 150,000 | 0% |
150,001 – 250,000 | 1% |
Over 250,000 | 5% |
The rates apply to the portion of the total value which falls within each band