| Consideration (£) | Rate |
|---|---|
| 0 – 180,000 | 0% |
| 180,001 – 250,000 | 3.5% |
| 250,001 – 400,000 | 5% |
| 400,001 – 750,000 | 7.5% |
| 750,001 – 1,500,000 | 10% |
| 1,500,000 and above | 12% |
The rates apply to the portion of the total value which falls within each band. Residential rates may be increased by 3% where further residential properties, costing over £40,000, are acquired.
| Consideration (£) | Rate |
|---|---|
| 0 – 150,000 | 0% |
| 150,001 – 250,000 | 1% |
| 250,001 – 1,000,000 | 5% |
| Over 1,000,000 | 6% |
The rates apply to the portion of the total value which falls within each band.