CO2 band |
Gross monthly £ |
VAT £ |
Net £ |
120 or less | 49 | 8.17 | 40.83 |
125 | 73 | 12.17 | 60.83 |
130 | 78 | 13.00 | 65.00 |
135 | 83 | 13.83 | 69.17 |
140 | 88 | 14.67 | 73.33 |
145 | 93 | 15.50 | 77.50 |
150 | 98 | 16.33 | 81.67 |
155 | 103 | 17.17 | 85.83 |
160 | 107 | 17.83 | 89.17 |
165 | 113 | 18.83 | 94.17 |
170 | 117 | 19.50 | 97.50 |
175 | 122 | 20.33 | 101.67 |
180 | 128 | 21.33 | 106.87 |
185 | 132 | 22.00 | 110.00 |
190 | 137 | 22.83 | 114.17 |
195 | 143 | 23.83 | 119.17 |
200 | 147 | 24.50 | 122.50 |
205 | 152 | 25.33 | 126.67 |
210 | 157 | 26.17 | 130.83 |
215 | 162 | 27.00 | 135.00 |
220 | 167 | 27.83 | 139.17 |
225 or more | 172 | 28.67 | 143.33 |
CO 2 band |
Gross 3 month period £ | VAT £ |
Net £ |
120 or less | 147 | 24.50 | 122.50 |
125 | 222 | 37.00 | 185.00 |
130 | 236 | 39.33 | 196.67 |
135 | 250 | 41.67 | 208.33 |
140 | 265 | 44.17 | 220.83 |
145 | 280 | 46.67 | 233.33 |
150 | 295 | 49.17 | 245.83 |
155 | 310 | 51.67 | 258.33 |
160 | 325 | 54.17 | 270.83 |
165 | 340 | 56.67 | 283.33 |
170 | 354 | 59.00 | 295.00 |
175 | 369 | 61.50 | 307.50 |
180 | 384 | 64.00 | 320.00 |
185 | 399 | 66.50 | 332.50 |
190 | 414 | 69.00 | 345.00 |
195 | 429 | 71.50 | 357.50 |
200 | 444 | 74.00 | 370.00 |
205 | 458 | 76.33 | 381.67 |
210 | 473 | 78.83 | 394.17 |
215 | 487 | 81.17 | 405.83 |
220 | 502 | 83.67 | 418.33 |
225 or more | 517 | 86.17 | 430.83 |
CO 2 band |
Annual gross £ |
VAT £ |
Net £ |
120 or less | 592 | 98.67 | 493.33 |
125 | 886 | 147.67 | 738.33 |
130 | 947 | 157.83 | 789.17 |
135 | 1,004 | 167.33 | 836.67 |
140 | 1,066 | 177.67 | 888.33 |
145 | 1,123 | 187.17 | 935.83 |
150 | 1,184 | 197.33 | 986.67 |
155 | 1,241 | 206.83 | 1,034.17 |
160 | 1,303 | 217.17 | 1,085.83 |
165 | 1,360 | 226.67 | 1,133.33 |
170 | 1,421 | 236.83 | 1,184.17 |
175 | 1,478 | 246.33 | 1,231.67 |
180 | 1,540 | 256.67 | 1,283.33 |
185 | 1,597 | 266.17 | 1,330.83 |
190 | 1,658 | 276.33 | 1,381.67 |
195 | 1,715 | 285.83 | 1,429.17 |
200 | 1,777 | 296.17 | 1,480.83 |
205 | 1,834 | 305.67 | 1,528.33 |
210 | 1,895 | 315.83 | 1,579.17 |
215 | 1,952 | 325.33 | 1,626.67 |
220 | 2,014 | 335.67 | 1,678.33 |
225 or more | 2,071 | 345.17 | 1,725.83 |
Where the CO2 emission figure is not a multiple of five, the figure is rounded down to the next multiple of five to determine the level of the charge.
For a bi-fuel vehicle which has two CO2 emissions figures, the lower of the two figures should be used.
For cars which are too old to have a CO2 emissions figure, you should identify the CO2 band based on engine size. If its cylinder capacity is:
- If its cylinder capacity is 1,400cc or less, use CO2 band 140
- If its cylinder capacity exceeds 1,400cc but does not exceed 2,000cc, use CO2 band 175;
- If its cylinder capacity exceeds 2,000cc, use CO2 band 225 or above.